COLOUR CODE
TEMPLATE
|
|||||||||||||||||||||||||||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Julius Bornemisza | Velma Kimpel / Vilhelmina Kagerbauer | Luijza, Gyula, Tibor | |
| b. 1862 | 3 Feb 1885 Turda, Salaj, Transilvania, Romania |
||
| Father: Joseph Bornemisza; Mother: Rosalia Bornemisza | All from Ancestry.com (Romania, Vital Records from Selected Regions, 1607-1914), except children names | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Balogh, Elek | Gisella Zacharias | Ethelka, Elizabet, Elek | |
| b. 1857-11-8 ? | , Hungary | ||
| d. 1942 | Turda, Rumania | ||
| (parents are Elek Baligh and Borbala Joos ??) | (1) | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Zacharias, Gisella | Elek Balogh | ||
| b. 1860-1-20 | Hungary | ||
| d. 1936 | Turda | ||
| (parents are Zacharias Za?ario and Daria Zacharias ??) | (1) | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Balogh, Ethelka | Nicolaus Nagy | Sari, Miklos, Laslow | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Balogh, Elizabet | Johann Straub | Elizabet, John, Alex, Judit | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Balogh, Elek | Luiza Bornemisa | Martha, Luiza | |
| b. 1881-7-1 | Debrecen (U ?) | ||
| d. 1979 ? | Targu Mures, Rumania
or Zurich, Switz. |
||
| Lawyer, Bank Director | |||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Luiza Bornemisa or Luijza or Lujza |
Elek Balogh | Martha, Luiza | |
| b. 1886 | |||
| d. 1956 | |||
| Digby family tree on Ancestry.com | |||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Balogh, Luiza (Ulu-neni) | Pista Szentkiralyi | Aniko, Csaga, Istavan | |
| b. 1910 | |||
| d. 1994 (2) | |||
| (moved to Sweden) Diploma of Theology? | |||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Balogh, Martha Grossmutti |
Oscar Skrotzky | Oscar, Ludovica,
Kristina, Martha |
|
| b. 1908-12-24 | Turda, Rumania | ||
References:
(1) pencilled on old family tree (by Grossmutti?)
(2) Digby family tree on Ancestry.com (username uagolfingbandie)