COLOUR CODE
TEMPLATE
|
|||||||||||||||||||||||||||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Anderson, John | Sarah Peard (born in Cornwall 1808/1810) | Mary (1830-), John (1830-), Selina (1833-), Edwin (1837-1854), Joseph [5] |
|
| b. 1810-4-10 | Plymouth, Devon, England | ||
| d. 1867-10-3 | Ashburton, Devon, England | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Howell, Thomas Father: Thomas, Mother: Mary Swift, (b. 17 Oct 1695) |
Ann Becket (1730-1790) Father: Benjamin |
Henry Howell | |
| b. 1768 | m. 8 Jun 1754 | ||
| d. 1783 ? | Hindon | lived in Hindon, Wiltshire | [4] |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Howell, Henry | Ann Marshmant (1788-?) | Edward Howell | |
| b. 1768 | m. 13 Dec 1815 Wiltshire, England | ||
| d. 1829? | Hindon | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Howell, Edward | Maria Parker |
Henry (1831), Julia (1833-1917) Edward (1835-), William (1839-1915) Maria (1844-), Walter (1846-1915) Mary Ann (1848-1927) [4] Other dates: Maria (b. 1842), Walter (b. 1853), Mary Ann (b. 1848), |
|
| b. 1803, | Hindon, Wiltshire | m. 26 Apr 1830. Southampton, Hampshire, England widowed by 1861 |
|
| d. 1868 | Southampton | painter & beer retailer living at: 15, Chapel Street, St Mary, Southampton |
UK Census 1861. Walter: information from UK Census 1871. living with Joeseph & Mary Ann Anderson |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Parker, Maria Father: John Parker (1780-1870), Mother: Elizabeth |
Edward Howell | -- see above -- | |
| b. 1807 | Hamble,Hants | m. 26 Apr 1830. Southampton, Hampshire, England | |
| d. 1860 | Southampton, Hampshire, England | [4] | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Anderson, Joseph Francis | Howell, Mary Ann | Walter, Selina, James, Sarah, ?, Francis, Edith, Eva, Ernest | |
| b. 1842 | Plymouth, Devon | m. 1867-12-2 | |
| d. 17 Apr 1912 | 24 Forster Road, Bevois Valley, Southampton (5) | corn meter / corn weigher |
UK census 1871 - 1911 In 1861 he seemed to be living with his widowed mother, Sarah, and was a labourer. |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Howell, Mary Ann | Joseph Anderson | Walter, Selina, James,
Sarah,
?, Francis, Edith,
Eva,
Ernest (9 children, 3 dead - in 1911 census) |
|
| b. 1848 | Southampton, Hampshire | ||
| (b. from UK Census 1861. * 1881 census incorrectly lists birth year as 1858!) |
|||
| Name, birth, death | Children | |
|---|---|---|
| Anderson, Walter Edwin | ||
| b. 1873-4-29 | Southampton, Hampshire | |
| d. 1944 | (birthplace from UK census 1881) | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Anderson, Sarah Mary | |||
| b. 1879-5-20 | Southampton, Hampshire | ||
| d. 1944 | servant (1901 census) | (birthplace from UK census 1881) | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Anderson, Francis | -- | -- | |
| b. 1881-12-1 | |||
| d. 1882 | |||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Anderson, Edith | |||
| b. 1885-8-25 | |||
| d. 1901 (age 16) | |||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Anderson, Eva May | |||
| b. 1888-1-31 | Southampton, Hampshire | ||
| d. 1974 | (possibly known as Eve in 1891 census) | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Anderson, Ernest Joseph | |||
| b. 1890-9-16 | Southampton, Hampshire | ||
| d. 1966 | lithographer, ordnance survey office | 1911 census (living with father, Joesph). | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Osborne, Harry | Sarah ? | Alfred | |
| [1] No confirmation of parents names. | |||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Osborne, Alfred Edward | Selina Anderson | Gladys, Connie, Marjorie, Dorothy | |
| b. 1877-6-25 | Northampton | ||
| d. 1926 | plumber boarder at Everton Lodge, Norwich Road, Bournemouth (1901) lived at 3 Castle Road, Winton, Bournmouth (1911) |
[1]. Birthplace from 1911 census. |
|
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Anderson, Selina Maria | Alfred Osborne | Gladys, Connie, Marjorie, Dorothy | |
| b. 1874 | Southhampton, England | ||
| d. 1935 | left home early to work as parents were poor. In 1891 she was a nursemaid living at 5, Above Bar Street, Southampton. |
||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Osborne, Gladys | Harold ?? | - none - | |
| b. 1905-10- | Bournemouth, England | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Osborne, Dora Constance (Connie) | Ron Harwood | David, Paul,
Alan,
Colin,
Margot - adopted |
|
| b. 1907-7-28 | Bournemouth, England | m. 1932-8-1 | |
| d. 2003-5-20 | Sussex, N.B., Canada | check birthplace [Tim: Christchurch, UK] | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Osborne, Marjorie Francis | -- | -- | |
| b. 1911-10-2 | Bournemouth, England | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Osborne, Dorothy Phyllis | George Mullett | Julia | |
| b. 1917-6-4 | Bournemouth, England | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Mullett, George | Dorothy Osborne | Julia | |
| farmer | |||