COLOUR CODE
TEMPLATE
|
|||||||||||||||||||||||||||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, Thomas | ? | John | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Bushnell, James | Ann Judd | Sophia | |
| b. 1783 | Northleigh, Oxfordshire | m. 1807-4-26, Oxford, Oxfordshire | |
| d. 1864? | Witney, Oxfordshire | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Judd, Ann | James Bushnell | Sarah (Wells) (1812-1898) Elisabeth (Mansell) (1814-1893) Ann (Burden) (1815-1853) Sophia (Harwood) (1817-1887) Eliza (Nelson) (1821-1907) |
|
| b. 1783 | North Leigh, Oxfordshire, England | m. 1807-4-26, Oxford, Oxfordshire | |
| d. 1860-2-22 | North Leigh, Oxfordshire, England | from Ancestry.com | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, John | Sophia Bushnell | Emma (b. 1839), Ann (b. 1840), George (b. 1848) | |
| b. 1814 | Oxfordshire | m. 1838 | Ancestry.com lists children as Emma Sophia H. (1838-1913) Ann (Green) (1840-1901) James (1842-) Thomas (1845-) George (1848-) |
| d. 1853-9-28 | Oxfordshire | baker (publican listed on marriage cert.) Acre End Street, Eynsham |
1841 census: RG number:
HO107. Piece:
889. Book/Folio:
18/15. Page:
22 Registration District: Witney |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Bushnell, Sophia | John Harwood | Emma, Ann, George * Ann and Emma may be the same person, as they are only 1 year apart and both do not appear on the same census. |
|
| b. 1817 | Eynsham, Oxfordshire | ||
| publican after being widowed (1861 census); Emma was a barmaid. | 1841 census - see above 1861 census: RG number: RG09. Piece: 904. Folio: 16. Page: 26 Registration District: Witney |
||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Blake, William | Fanney | Arthur, Eliza, George |
|
| shoemaker | 1851 census | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, George | Eliza Blake | Louisa, Henry, Walter | |
| b. 1847 ±1 | Ensham, Oxfordshire, England | m. 1870-1-24, Eynsham | |
| d. (date) | (place) | baker & butcher lived on Mill St, Eynsham |
1881 census RG number: RG11. Piece: 1513. Folio: 8. Page: 10 Registration District: Witney 1871 census - same info. |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Blake, Eliza Father: William Blake (shoemaker) from marriage cert. |
George Harwood | Louisa, Henry, Walter | |
| b. 1848±1 | Ensham, Oxfordshire, England | m. 1870-1-24, Eynsham | |
| d. 1891 about | Oxford, Oxfordshire | 1881 census (see above) | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Constantine Dodd | Mary _______ | William, Bilhah, Edward James, Jesse, John | |
| b. 1823±1 | Leafield, Oxfordshire | ||
| cordwainer, Leafield, Oxfordshire (1851) farmer: 10 acres of land. Corn Street, Minster Lovell, Witney |
1851 Census: RG number: HO107 Piece: 1732 Folio: 65 Page: 13 Registration D istrict: Chipping Norton 1861 census: RG number: RG09. Piece: 907. Folio: 13. Page: 12. Registration District: Witney |
||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| ???, Mary (Dodd) | Contantine Dodd (widowed in the 1871 census) | William (b. Badsey Worcestershire), Bilhah (b. Leafield Oxfordshire), Edward James, Jesse, John (these 3 born in Crawley) |
|
| b. 1823±1 | Hooknorton, Oxfordshire | ||
| farmer: 10 acres of land. 140 Lower Crescent, Minster Lovell (village near Witney, Oxfordshire) [this house probably still exists - see Google Maps] |
1871 census: RG number: RG 10. 1453. 16. Page 23. | ||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Dodd, Edward James | Jane Lay | Mary Jane | |
| b. 1853±1 | Crawley, Oxfordshire, England | ||
| grocer's porter Home address: 45, Nelson St, Oxford St Thomas, Oxfordshire (1881) 22, Marlborough Road, Oxford St Aldate, Oxford (1891, 1901) |
1881 census:
RG number: RG11. Piece:
1504. Folio:
133. Page:
50. |
||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| ???, Jane | Edward Dodd | Mary Jane | |
| b. 1849±1 | Denchworth, Berkshire | ||
| 1881 census (see above) | |||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, Louisa | |||
| b. 1871±1 | Ensham, Oxfordshire, England | ||
| 1881 census (see George Harwood) | |||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, Walter Edward | Mary Jane Dodd | Edwin, Len, Dorrie, Ron, Nora, Arthur, Marjorie | |
| b. 1875-7-26 | Eynsham (orig. Ensham, Oxfordshire), England | (after 1901) | |
| d. 1947-1-15 | Wolvercote Cemetry | cabinet maker (shop assistant - 1911 census) | * The 1911 census also lists a son Walter age 8 (Len age 6) Address: 146 Marlborough Rd. Grandpont, Oxford (* Ensham is sometimes in Witney, sometimes Headington) |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Dodd, Mary Jane | Walter Harwood | Edwin, Len, Dorrie, Ron, Nora, Arthur, Marjorie | |
| b. 1881-5-4 | Oxford, Oxfordshire,England | (still single in 1901 census) | |
| d. 1955-6-15 | Oxford, England | From D.C. Harwood. (birthdate agrees with 1881 census - see Edward Dodd) |
|
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, Edward or Edwin?? (Walter Edwin ??) | Winnie Howman | Jean | |
| b. 1903-1-26 | Oxford, England | ||
| 1980? | Launceston, Cornwall? | Shoe store and factory owner | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, Leonard | Dora Newbery | John, Michael, Suzanne, Jeremy | |
| b. 1904-12-20 | Oxford, England | m. 1937-5-17 | |
| d. 1978-7-20 | Curry Rivel, Somerset, England | Lay preacher, Milkman | |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, Dorothy (Dorrie) | -- | -- | |
| b. 1906-9-16 | Oxford, England | ||
| d. 1988-1-31 | |||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, Ronald Charles Bertie | Dora Constance Osborne (Connie) | David, Paul, Alan, Colin, Margot (adopted) | |
| b. 1908-6-25 | Oxford, England Baptised 1908-08-23, St. Matthew, Oxford. |
m. 1932-8-1
Oxford, England Moordown Parish Church, Bournemouth, UK Witnessed by Walter Edwin Anderson and Walter Harwood |
|
| d. 1974-12-4 | Cape Town, RSA | pharmacist, farmer Address at time of marriage: 53 Beaconsfield Road, St Margarets, Twickenham |
[1]. The 1911 census lists his birthplace as Eynsham. Marriage: from Tim Harwood |
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, Nora | -- | -- | |
| died at 6 weeks | |||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, Arthur | Eileen Hack | Wendy, Christopher | |
| b. 1914-3-8 ? | Oxford, England | m. 1939-8-6 | |
| chemist, photographer | |||
| Name, birth, death | Marriage | Children | |
|---|---|---|---|
| Harwood, Marjorie | -- | -- | |
| b. 1919-12-9 | Oxford, England | ||
| d. 1972-12-10 | dietician | ||